H-형강
H-Beam
H형강은 넓고 두꺼운 플랜지와 얇은 웨브로 구성되어 단면의 성능이 우수하고 조합 및 접합이 용 이하여 구조용 강재로 널리 쓰입니다. 광폭재는 기둥재에 적합하며 주상복합형빌딩, 고층빌딩, 공 장, 토목용, 교량 등에 널리 쓰입니다.
제품규격정보
H형강 Wide Flange Beams
공칭치수 Nominal Size (mm) | 표준단면치수 Standard Sectional Dimension (mm) | 단면적 Sectional Area (cm²) | 단위중량 Unit Weight (kg/m) | 단면 2차모멘트 Moment of Inertia (cm²) | 단면 2차반지름 Radius of Gyation (cm) | 단면계수 Modulus of Section (cm²) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HxB | t¹ | t² | r | A | W | lx | ly | ix | iy | Zx | Zy | |
100x100 | 100x100 | 6 | 8 | 10 | 21.90 | 17.2 | 383 | 134 | 4.18 | 2.47 | 76.5 | 26.7 |
125x125 | 125x125 | 6.5 | 9 | 10 | 30.31 | 23.8 | 847 | 293 | 5.29 | 3.11 | 136 | 47.0 |
150x75 | 150x75 | 5 | 7 | 8 | 17.85 | 14.0 | 666 | 49.5 | 6.11 | 1.66 | 88.8 | 13.2 |
148x100 | 148x100 | 6 | 9 | 11 | 26.84 | 21.1 | 1,020 | 151 | 6.17 | 2.37 | 138 | 30.1 |
150x150 | 150x150 | 7 | 10 | 11 | 40.14 | 31.5 | 1,640 | 563 | 6.39 | 3.75 | 219 | 75.1 |
200x100 | 198x99 | 4.5 | 7 | 11 | 23.18 | 18.2 | 1,580 | 114 | 8.26 | 2.21 | 160 | 23.0 |
200x100 | 5.5 | 8 | 11 | 27.16 | 21.3 | 1,840 | 134 | 8.24 | 2.22 | 184 | 26.8 | |
200x150 | 194x150 | 6 | 9 | 13 | 39.01 | 30.6 | 2,690 | 507 | 8.30 | 3.61 | 277 | 67.6 |
200x200 | 200x200 | 8 | 12 | 13 | 63.53 | 49.9 | 4,720 | 1,600 | 8.62 | 5.02 | 472 | 160 |
200x204 | 12 | 12 | 13 | 71.53 | 56.2 | 4,980 | 1,700 | 8.35 | 4.88 | 498 | 167 | |
208x202 | 10 | 16 | 13 | 83.69 | 65.7 | 6,530 | 2,200 | 8.83 | 5.13 | 628 | 218 | |
250x125 | 248x124 | 5 | 8 | 12 | 32.68 | 25.7 | 3,540 | 255 | 10.40 | 2.79 | 285 | 41.1 |
250x125 | 6 | 9 | 12 | 37.66 | 29.6 | 4,050 | 294 | 10.40 | 2.79 | 324 | 47.0 | |
250x175 | 244x175 | 7 | 11 | 16 | 56.24 | 44.1 | 6,120 | 984 | 10.40 | 4.18 | 502 | 113 |
250x250 | 244x252 | 11 | 11 | 16 | 82.06 | 64.4 | 8,790 | 2,940 | 10.30 | 5.98 | 720 | 233 |
248x249 | 8 | 13 | 16 | 84.70 | 66.5 | 9,930 | 3,350 | 10.80 | 6.29 | 801 | 269 | |
250x250 | 9 | 14 | 16 | 92.18 | 72.4 | 10,800 | 3,650 | 10.80 | 6.29 | 867 | 292 | |
250x255 | 14 | 14 | 16 | 104.70 | 82.2 | 11,500 | 3,880 | 10.50 | 6.09 | 919 | 304 | |
300x150 | 294x149 | 5.5 | 8 | 13 | 40.80 | 32.0 | 6,320 | 442 | 12.40 | 3.29 | 424 | 59.3 |
300x150 | 6.5 | 9 | 13 | 46.78 | 36.7 | 7,210 | 508 | 12.4 | 3.29 | 481 | 59.3 | |
300x200 | 294x200 | 8 | 12 | 18 | 72.38 | 56.8 | 11,300 | 1,600 | 12.5 | 4.71 | 771 | 67.7 |
298x201 | 9 | 14 | 18 | 83.36 | 65.4 | 13,300 | 1,900 | 12.6 | 4.77 | 893 | 160 | |
300x300 | 294x302 | 12 | 12 | 18 | 107.7 | 84.5 | 16,900 | 5,520 | 12.5 | 7.16 | 1,150 | 189 |
294x299 | 9 | 14 | 18 | 110.8 | 87.0 | 18,800 | 6,240 | 13.0 | 7.50 | 1,270 | 365 | |
300x300 | 10 | 15 | 18 | 119.8 | 94.0 | 20,400 | 6,750 | 13.1 | 7.51 | 1,360 | 417 | |
300x305 | 15 | 15 | 18 | 134.8 | 106 | 21,500 | 7,100 | 12.6 | 7.26 | 1,440 | 450 | |
304x301 | 11 | 17 | 18 | 134.8 | 106 | 23,400 | 7,730 | 13.2 | 7.57 | 1,540 | 466 | |
310x305 | 15 | 20 | 18 | 165.3 | 130 | 28,150 | 9,460 | 12.2 | 7.60 | 1,810 | 514 | |
310x310 | 20 | 20 | 18 | 180.8 | 142 | 29,390 | 9,940 | 12.8 | 7.50 | 1,890 | 620 | |
350x175 | 346x174 | 6 | 9 | 18 | 52.68 | 41.4 | 11,100 | 792 | 14.5 | 3.88 | 641 | 91 |
350x175 | 7 | 11 | 14 | 63.14 | 49.6 | 13,600 | 984 | 14.7 | 3.95 | 775 | 112 | |
354x176 | 8 | 13 | 14 | 73.68 | 57.8 | 16,100 | 1,180 | 14.8 | 4.01 | 909 | 134 | |
350x250 | 336x249 | 8 | 12 | 14 | 88.15 | 69.2 | 18,500 | 3,090 | 14.5 | 5.92 | 1,100 | 248 |
340x250 | 9 | 14 | 20 | 101.5 | 79.7 | 21,700 | 3,650 | 14.6 | 6.00 | 1,280 | 292 | |
350x350 | 344x348 | 10 | 16 | 20 | 146.0 | 115 | 33,300 | 11,200 | 15.1 | 8.78 | 1,940 | 646 |
344x354 | 16 | 16 | 20 | 166.6 | 131 | 35,300 | 11,800 | 14.6 | 8.43 | 2,050 | 669 | |
350x350 | 12 | 19 | 20 | 173.9 | 137 | 40,300 | 13,600 | 15.2 | 8.84 | 2,300 | 776 | |
350x357 | 19 | 19 | 20 | 191.3 | 156 | 42,800 | 14,400 | 14.7 | 8.53 | 2,450 | 809 | |
400x200 | 396x199 | 7 | 11 | 16 | 72.6 | 56.6 | 20,000 | 1,450 | 16.7 | 4.48 | 1,010 | 145 |
400x200 | 8 | 13 | 16 | 84.12 | 66.0 | 23,700 | 1,740 | 16.8 | 4.45 | 1,190 | 174 | |
404x201 | 9 | 15 | 16 | 96.16 | 75.5 | 27,500 | 2,030 | 16.9 | 4.60 | 1,360 | 202 | |
400x300 | 386x299 | 9 | 14 | 22 | 120.1 | 94.3 | 33,700 | 6,240 | 16.7 | 7.81 | 1,740 | 418 |
390x300 | 10 | 16 | 22 | 136.0 | 107 | 38,700 | 7,210 | 16.9 | 7.28 | 1,980 | 481 | |
400x400 | 388x402 | 15 | 15 | 22 | 178.5 | 140 | 49,000 | 16,300 | 16.6 | 9.54 | 2,520 | 809 |
394x398 | 11 | 18 | 22 | 186.8 | 147 | 56,100 | 18,900 | 17.3 | 10.10 | 2,850 | 951 | |
394x405 | 18 | 18 | 22 | 214.4 | 168 | 59,700 | 20,000 | 16.7 | 9.65 | 3,030 | 985 | |
400x400 | 13 | 21 | 22 | 218.7 | 172 | 66,600 | 22,400 | 17.5 | 10.10 | 3,330 | 1,120 | |
400x408 | 21 | 21 | 22 | 250.7 | 197 | 70,900 | 23,800 | 16.8 | 9.75 | 3,540 | 1,170 | |
406x403 | 16 | 24 | 22 | 254.9 | 200 | 78,000 | 26,200 | 17.5 | 10.10 | 3,840 | 1,300 | |
414x405 | 18 | 28 | 22 | 295.4 | 232 | 92,800 | 31,000 | 17.7 | 10.20 | 4,480 | 1,530 | |
428x407 | 20 | 35 | 22 | 360.7 | 283 | 119,000 | 39,400 | 18.2 | 10.40 | 5,570 | 1,930 | |
458x417 | 30 | 50 | 22 | 528.6 | 415 | 187,000 | 60,500 | 18.8 | 10.70 | 8,170 | 2,900 | |
498x432 | 45 | 70 | 22 | 770.1 | 605 | 298,000 | 94,000 | 19.7 | 11.10 | 13,000 | 4,370 | |
450x200 | 446x199 | 8 | 12 | 18 | 84.3 | 66.2 | 28,700 | 1,580 | 18.5 | 4.33 | 1,290 | 159 |
450x200 | 9 | 14 | 18 | 96.76 | 76.0 | 33,500 | 1,810 | 18.6 | 4.40 | 1,490 | 187 | |
450x300 | 434x299 | 10 | 15 | 24 | 135.0 | 106 | 46,800 | 6,690 | 18.6 | 7.04 | 2,160 | 448 |
440x300 | 11 | 18 | 24 | 157.4 | 124 | 56,100 | 8,110 | 18.9 | 7.18 | 2,550 | 541 | |
500x200 | 496x199 | 9 | 14 | 20 | 101.3 | 79.5 | 41,900 | 1,840 | 20.3 | 4.27 | 1,690 | 185 |
500x200 | 10 | 16 | 20 | 114.2 | 89.6 | 47,800 | 2,140 | 20.5 | 4.33 | 1,910 | 214 | |
500x501 | 11 | 19 | 20 | 131.3 | 103 | 56,500 | 2,580 | 20.7 | 4.43 | 2,230 | 257 | |
500x300 | 482x300 | 11 | 15 | 26 | 145.5 | 114 | 60,400 | 6,760 | 20.4 | 6.82 | 2,500 | 451 |
488x300 | 11 | 18 | 26 | 163.5 | 128 | 17,000 | 8,110 | 20.8 | 7.04 | 2,910 | 541 | |
600x200 | 596x199 | 10 | 15 | 22 | 120.5 | 94.6 | 68,700 | 1,980 | 23.9 | 4.05 | 2,310 | 199 |
600x200 | 11 | 17 | 22 | 134.4 | 106 | 77,600 | 2,280 | 24.0 | 4.12 | 2,590 | 228 | |
606x201 | 12 | 20 | 22 | 152.5 | 120 | 90,400 | 2,720 | 24.3 | 4.22 | 2,980 | 271 | |
612x202 | 13 | 23 | 22 | 170.7 | 134 | 13,000 | 3,180 | 24.6 | 4.31 | 3,380 | 314 | |
600x300 | 582x300 | 12 | 17 | 28 | 174.5 | 137 | 103,000 | 7,610 | 24.3 | 6.63 | 3,530 | 511 |
588x300 | 12 | 20 | 28 | 192.5 | 151 | 118,000 | 9,020 | 24.8 | 6.85 | 4,020 | 601 | |
594x302 | 14 | 23 | 28 | 222.4 | 175 | 137,000 | 10,600 | 24.9 | 6.90 | 4,620 | 701 | |
700x300 | 692x300 | 13 | 20 | 28 | 211.5 | 166 | 182,000 | 9,020 | 28.6 | 6.53 | 4,980 | 602 |
700x300 | 13 | 24 | 28 | 235.5 | 185 | 201,000 | 10,800 | 29.3 | 6.78 | 5,760 | 722 | |
708x302 | 15 | 28 | 28 | 273.6 | 215 | 237,000 | 12,900 | 29.4 | 6.86 | 6,700 | 853 | |
800x300 | 792x300 | 14 | 22 | 28 | 234.4 | 191 | 254,000 | 9,930 | 32.3 | 6.39 | 6,410 | 662 |
800x300 | 14 | 26 | 28 | 267.4 | 210 | 292,000 | 11,700 | 33.0 | 6.62 | 7,290 | 782 | |
808x302 | 16 | 30 | 28 | 307.6 | 241 | 339,000 | 13,800 | 33.2 | 6.70 | 8,400 | 915 | |
900x300 | 890x299 | 15 | 29 | 28 | 266.8 | 210 | 339,000 | 10,300 | 35.6 | 6.20 | 7,610 | 687 |
900x300 | 16 | 28 | 28 | 305.8 | 240 | 404,000 | 12,600 | 36.4 | 6.43 | 8,990 | 842 | |
912x302 | 18 | 34 | 28 | 360.1 | 283 | 491,000 | 15,700 | 36.9 | 6.56 | 10,800 | 1,040 | |
918x303 | 19 | 37 | 28 | 387.4 | 304 | 535,000 | 17,200 | 37.2 | 6.67 | 11,700 | 1,140 |
| 일반규격 |
경량H형강 Welded Light H-Beams
표준단면치수 Standard Sectional Dimension (mm) | 단위중량 Unit Weight (kg/m) | 단위중량 Unit Weight (kg/m) | 단면계수 Modulus of Section (cm²) | |||
---|---|---|---|---|---|---|
HxB | t¹ | t² | W | A | Zx | Zy |
100x75 | 3.2 | 4.5 | 7.6 | 9.66 | 34.8 | 8.5 |
100x100 | 3.2 | 4.5 | 9.35 | 11.91 | 45.1 | 15 |
100x100 | 6.0 | 9.0 | 18.0 | 22.92 | 83 | 30 |
125x75 | 3.2 | 4.5 | 8.21 | 10.46 | 46 | 8.5 |
125x100 | 3.2 | 4.5 | 9.98 | 12.71 | 59 | 15 |
125x125 | 6.0 | 9.0 | 22.7 | 28.92 | 131 | 47 |
150x75 | 3.2 | 4.5 | 9.01 | 11.26 | 57.6 | 8.45 |
150x75 | 5.0 | 7.0 | 13.6 | 17.30 | 85.6 | 13.2 |
150x100 | 3.2 | 4.5 | 10.8 | 13.51 | 73.5 | 15.0 |
150x100 | 3.2 | 6.0 | 12.9 | 16.42 | 92.3 | 20.0 |
150x100 | 6.0 | 9.0 | 20.3 | 25.92 | 138 | 30.1 |
150x150 | 3.2 | 6.0 | 17.6 | 22.42 | 134 | 45.0 |
150x150 | 6.0 | 9.0 | 27.4 | 34.92 | 195 | 68 |
175x90 | 3.2 | 4.5 | 10.7 | 13.41 | 81.2 | 12.2 |
200x100 | 3.2 | 4.5 | 12 | 15.11 | 105 | 15 |
200x100 | 3.2 | 6.0 | 14.3 | 18.02 | 131 | 20 |
200x150 | 3.2 | 4.5 | 15.6 | 19.61 | 148 | 33.8 |
200x150 | 3.2 | 6.0 | 18.9 | 24.02 | 187 | 45 |
200x150 | 4.5 | 6.0 | 20.8 | 24.46 | 194 | 45 |
200x150 | 6.0 | 9.0 | 29.8 | 37.92 | 277 | 67.6 |
200x200 | 6.0 | 9.0 | 36.8 | 46.92 | 359 | 120 |
250x100 | 3.2 | 4.5 | 13.1 | 16.71 | 138 | 15 |
250x100 | 3.2 | 9.0 | 22.3 | 28.44 | 247 | 30 |
250x125 | 3.2 | 4.5 | 15.1 | 18.96 | 166 | 23.5 |
250x125 | 4.5 | 6.0 | 20.3 | 25.71 | 219 | 31.3 |
250x125 | 4.5 | 9.0 | 25.9 | 32.94 | 299 | 46.9 |
250x150 | 3.2 | 4.5 | 16.7 | 21.21 | 193 | 33.8 |
250x150 | 4.5 | 6.0 | 22.5 | 28.71 | 255 | 45.0 |
250x175 | 4.5 | 9.0 | 29.4 | 37.44 | 351 | 67.5 |
250x175 | 6.0 | 9.0 | 35.7 | 45.22 | 416 | 92.0 |
250x250 | 6.0 | 9.0 | 46.3 | 58.92 | 573 | 187.5 |
300x150 | 3.2 | 4.5 | 17.9 | 22.81 | 240 | 33.8 |
300x150 | 4.5 | 6.0 | 24.5 | 30.96 | 319 | 45.0 |
300x150 | 4.5 | 9.0 | 31.2 | 39.69 | 437 | 67.5 |
300x150 | 6.0 | 9.0 | 34.5 | 43.92 | 456 | 67.6 |
300x175 | 4.5 | 6.0 | 26.7 | 33.96 | 362 | 61.0 |
300x175 | 4.5 | 9.0 | 34.7 | 44.19 | 501 | 91.9 |
300x200 | 6.0 | 9.0 | 41.5 | 52.92 | 583 | 120.0 |
300x300 | 6.0 | 9.0 | 55.7 | 70.92 | 837 | 270.0 |
350x175 | 4.5 | 6.0 | 28.6 | 39.21 | 438 | 61.3 |
350x175 | 4.5 | 9.0 | 36.5 | 46.44 | 602 | 91.9 |
350x175 | 6.0 | 9.0 | 40.4 | 58.42 | 628 | 92.0 |
350x200 | 6.0 | 9.0 | 43.9 | 55.92 | 703 | 120.0 |
400x200 | 4.5 | 9.0 | 41.8 | 5319 | 793 | 120.0 |
400x200 | 6.0 | 9.0 | 46.3 | 58.92 | 827 | 120.0 |
400x300 | 6.0 | 9.0 | 60.4 | 76.92 | 1,172 | 270.0 |
450x200 | 4.5 | 9.0 | 43.5 | 55.44 | 912 | 120.0 |
450x300 | 6.0 | 9.0 | 62.7 | 79.92 | 1,346 | 270.0 |
450x300 | 9.0 | 10.0 | 77.5 | 98.70 | 1,556 | 300.0 |
| 일반규격 |