ㄱ형강
앵글
앵글(Angles)이라고도 하며 두 변이 직각으로 된 압연 형강제품입니다. 등변 ㄱ형강(Equal Angles), 부등변 ㄱ형강(Unequal Angles), 조선용 ㄱ형강(Inverted Angles) 등이 있으며 주로 트러스재, 조선, 철탑용으로 사용되고 있습니다.
제품규격정보
등변 ㄱ형강 Equal Angles
표준단면치수 Standard Sectional Dimension (mm) | 단면적 Sectional Area (cm²) | 단위중량 Unit Weight (kg/m) | 단면 2차모멘트 Moment of Inertia (cm²) | 단면 2차반지름 Radius of Gyation (cm) | 단면계수 Modulus of Section (cm²) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HxB | t¹ | t² | r | A | W | lx | ly | ix | iy | Zx | Zy |
25x25 | 3 | 4 | 2 | 1.427 | 1.12 | 1.26 | 0.332 | 0.747 | 0.94 | 0.483 | 0.448 |
30x30 | 3 | 4 | 2 | 1.727 | 1.36 | 2.26 | 0.59 | 0.908 | 1.14 | 0.585 | 0.661 |
40x40 | 3 | 4.5 | 2 | 2.336 | 1.83 | 5.60 | 1.46 | 1.23 | 1.55 | 0.790 | 1.21 |
4 | 4.5 | 3 | 2.937 | 2.42 | 7.09 | 1.84 | 1.21 | 1.53 | 0.78 | 1.55 | |
5 | 4.5 | 3 | 3.755 | 2.95 | 8.59 | 2.25 | 1.20 | 1.51 | 0.774 | 1.91 | |
45x45 | 4 | 6.5 | 3 | 3.492 | 2.74 | 10.30 | 2.70 | 1.36 | 1.71 | 0.880 | 2 |
50x50 | 4 | 6.5 | 3 | 3.892 | 3.06 | 14.4 | 3.76 | 1.53 | 1.92 | 0.983 | 2.49 |
6 | 6.5 | 4.5 | 5.644 | 4.43 | 20 | 5.23 | 1.5 | 1.88 | 0.963 | 3.55 | |
60x60 | 4 | 6.5 | 3 | 4.692 | 3.68 | 25.4 | 6.62 | 1.85 | 2.33 | 1.19 | 3.66 |
5 | 6.5 | 3 | 5.802 | 4.55 | 31.2 | 8.09 | 1.84 | 2.32 | 1.18 | 4.52 | |
6 | 6.5 | 4.5 | 6.844 | 5.37 | 35.9 | 9.3 | 1.82 | 2.29 | 1.17 | 5.24 | |
65x65 | 6 | 8.5 | 4 | 7.527 | 5.91 | 46.6 | 12.2 | 1.98 | 2.49 | 1.27 | 6.27 |
8 | 8.5 | 6 | 9.761 | 7.66 | 58.3 | 15.3 | 1.94 | 2.44 | 1.25 | 7.97 | |
70x70 | 6 | 8.5 | 4 | 8.127 | 6.38 | 58.9 | 15.3 | 2.14 | 2.69 | 1.37 | 7.33 |
75x75 | 6 | 8.5 | 4 | 8.727 | 6.85 | 73.2 | 19 | 2.3 | 2.9 | 1.48 | 8.47 |
9 | 8.5 | 6 | 12.69 | 9.96 | 102 | 26.7 | 2.25 | 2.84 | 1.45 | 12.1 | |
12 | 8.5 | 6 | 16.56 | 13 | 129 | 24.5 | 2.222 | 2.79 | 1.44 | 15.7 | |
80x80 | 6 | 8.5 | 4 | 9.327 | 7.32 | 89.6 | 23.2 | 2.46 | 3.1 | 1.58 | 9.7 |
7 | 8.5 | 4 | 10.797 | 8.48 | 102.4 | 26.8 | 2.44 | 3.08 | 1.58 | 11.12 | |
90x90 | 6 | 10 | 5 | 12.22 | 8.28 | 128 | 33.4 | 2.77 | 3.48 | 1.78 | 14.2 |
7 | 10 | 5 | 15.39 | 9.59 | 148 | 38.3 | 2.76 | 3.48 | 1.77 | 17.65 | |
90x90 | 9 | 10 | 7 | 15.39 | 12.1 | 182 | 47.3 | 2.27 | 3.44 | 1.75 | 17.65 |
10 | 10 | 7 | 17.0 | 13.3 | 199 | 51.7 | 2.71 | 2.71 | 1.74 | 19.5 | |
13 | 10 | 7 | 21.71 | 17.0 | 248 | 65.3 | 2.68 | 2.68 | 1.73 | 24.8 | |
100x100 | 7 | 10 | 5 | 13.62 | 10.7 | 205 | 53.2 | 3.08 | 3.08 | 1.98 | 17.7 |
10 | 10 | 7 | 19.00 | 14.9 | 278 | 72.0 | 3.04 | 3.04 | 1.95 | 24.4 | |
13 | 10 | 7 | 24.31 | 19.1 | 348 | 91.1 | 3 | 3 | 1.94 | 31.1 | |
120x120 | 8 | 12 | 5 | 18.76 | 14.7 | 410 | 106 | 3.71 | 3.71 | 2.38 | 29.5 |
130x130 | 9 | 12 | 6 | 22.74 | 17.9 | 583 | 150 | 4.01 | 4.01 | 2.57 | 38.7 |
12 | 12 | 8.5 | 29.76 | 23.4 | 743 | 192 | 3.96 | 3.96 | 2.54 | 49.9 | |
15 | 12 | 8.5 | 36.75 | 28.8 | 902 | 234 | 3.93 | 3.93 | 2.53 | 61.5 | |
150x150 | 10 | 14 | 7 | 29.21 | 22.9 | 997 | 258 | 4.63 | 4.63 | 2.97 | 57.3 |
12 | 14 | 7 | 34.77 | 27.3 | 1.18 | 304 | 4.61 | 4.61 | 2.96 | 68.1 | |
15 | 14 | 10 | 42.74 | 33.6 | 1.41 | 365 | 4.56 | 4.56 | 2.92 | 82.6 | |
19 | 14 | 10 | 53.38 | 41.9 | 1.73 | 451 | 4.52 | 4.52 | 2.91 | 103.0 | |
175x175 | 12 | 15 | 11 | 40.52 | 31.8 | 1.86 | 480 | 5.38 | 5.38 | 3.44 | 91.8 |
15 | 15 | 11 | 50.21 | 39.4 | 2.29 | 589 | 5.35 | 5.35 | 3.42 | 114.0 | |
200x200 | 15 | 17 | 12 | 57.75 | 45.3 | 3.47 | 891 | 6.14 | 6.14 | 3.93 | 150.0 |
20 | 17 | 12 | 76.00 | 59.7 | 4.49 | 1.16 | 6.09 | 6.09 | 3.9 | 197.0 | |
25 | 17 | 12 | 93.75 | 73.6 | 5.42 | 1.41 | 6.04 | 6.04 | 3.88 | 242.0 | |
250x250 | 25 | 24 | 12 | 119.40 | 93.7 | 11 | 2.86 | 7.63 | 7.63 | 4.9 | 388.0 |
35 | 24 | 18 | 162.60 | 128 | 14.4 | 3.79 | 7.49 | 7.49 | 4.83 | 519.0 |
부등변 ㄱ형강 Unequal Angles
표준단면치수 Standard Sectional Dimension (mm) | 단면적 Sectional Area (cm²) | 단위중량 Unit Weight (kg/m) | 단면 2차모멘트 Moment of Inertia (cm²) | 단면 2차반지름 Radius of Gyation (cm) | 단면계수 Modulus of Section (cm²) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HxB | t | t¹ | t² | A | kg/m | lx | ly | Max lu | Min lu | lx | ly | Max lu | Min lu | Zx | Zy |
50x30 | 3 | 6 | 2 | 2.33 | 1.83 | 6.06 | 2.05 | 86 | 9.9 | 1.91 | 0.99 | 6.76 | 1.00 | 1.8 | 0.704 |
100x75 | 7 | 10 | 5 | 11.87 | 9.32 | 118 | 56.9 | 144 | 30.8 | 3.15 | 2.19 | 3.49 | 1.61 | 17.0 | 10.0 |
100x75 | 10 | 10 | 7 | 16.50 | 13.0 | 159 | 76.1 | 194 | 41.3 | 3.11 | 2.15 | 3.43 | 1.58 | 23.3 | 13.7 |
125x75 | 7 | 10 | 5 | 13.62 | 10.7 | 219 | 60.4 | 243 | 36.4 | 4.01 | 2.11 | 4.23 | 1.64 | 26.1 | 10.3 |
125x75 | 10 | 10 | 7 | 19.00 | 14.9 | 299 | 80.8 | 330 | 49.0 | 3.96 | 2.06 | 4.17 | 1.61 | 36.1 | 14.1 |
125x75 | 13 | 10 | 7 | 24.31 | 19.1 | 376 | 101.0 | 415 | 61.9 | 3.93 | 2.04 | 4.13 | 1.60 | 46.1 | 17.9 |
150x90 | 9 | 12 | 6 | 20.94 | 16.4 | 485 | 133.0 | 537 | 80.4 | 4.81 | 2.52 | 5.06 | 1.96 | 48.2 | 19.0 |
150x90 | 12 | 12 | 8.5 | 27.36 | 21.5 | 619 | 167.0 | 685 | 102.0 | 4.76 | 2.47 | 5.00 | 1.93 | 62.3 | 24.3 |
부등변 부등후 ㄱ형강 Inverted Angles
표준단면치수 Standard Sectional Dimension (mm) | 단면적 Sectional Area (cm²) | 단위중량 Unit Weight (kg/m) | 단면 2차모멘트 Moment of Inertia (cm²) | 단면 2차반지름 Radius of Gyation (cm) | 단면계수 Modulus of Section (cm²) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HxB | t | t¹ | t² | A | kg/m | lx | ly | Max lu | Min lu | lx | ly | Max lu | Min lu | Zx | Zy |
200x90 | 9 | 14 | 14 | 29.66 | 23.3 | 1,210 | 200 | 1,290 | 125 | 6.39 | 2.60 | 6.58 | 2.05 | 88.7 | 88.7 |
250x90 | 10 | 15 | 17 | 37.47 | 29.4 | 2,440 | 223 | 2,520 | 147 | 8.08 | 2.44 | 8.2 | 1.98 | 149 | 149 |
250x90 | 12 | 16 | 17 | 42.95 | 33.7 | 2,790 | 238 | 2,810 | 160 | 8.07 | 2.35 | 8.18 | 1.93 | 174 | 174 |
300x90 | 11 | 16 | 19 | 46.22 | 36.3 | 4,370 | 245 | 4,440 | 168 | 9.72 | 2.30 | 9.8 | 1.90 | 229 | 229 |
300x90 | 13 | 17 | 19 | 52.67 | 41.3 | 4,940 | 259 | 5,020 | 181 | 9.68 | 2.22 | 9.76 | 1.85 | 265 | 265 |
350x100 | 12 | 17 | 22 | 57.74 | 45.3 | 7,440 | 362 | 7,440 | 251 | 11.3 | 2.50 | 11.4 | 2.08 | 338 | 338 |
400x100 | 13 | 18 | 24 | 68.59 | 53.8 | 11,500 | 388 | 11,500 | 277 | 12.9 | 2.38 | 13 | 2.01 | 467 | 467 |