제품규격정보
구조용 각형각관 정사각관 SPSR
변의길이 (m/m) | 두께 (m/m) | 단위중량 (kg/m) |
---|---|---|
20X20 | 1.2 | 0.68 |
1.6 | 0.87 | |
25X25 | 1.2 | 0.87 |
1.6 | 1.12 | |
2.3 | 1.53 | |
3.2 | 1.98 | |
30X30 | 1.6 | 1.38 |
2.3 | 1.89 | |
3.2 | 2.49 | |
40X40 | 1.6 | 1.88 |
2.3 | 2.62 | |
3.2 | 3.49 | |
50X50 | 1.6 | 2.38 |
2.3 | 3.34 | |
3.2 | 4.50 | |
4.5 | 6.02 | |
6.0 | 7.56 | |
60X60 | 2.3 | 4.06 |
3.2 | 5.50 | |
4.5 | 7.43 | |
6.0 | 9.45 | |
75X75 | 2.3 | 5.14 |
3.2 | 7.01 | |
4.5 | 9.55 | |
6.0 | 12.30 | |
80X80 | 2.3 | 5.50 |
3.2 | 7.51 | |
4.5 | 10.3 | |
90X90 | 2.3 | 6.23 |
3.2 | 8.51 | |
4.5 | 11.70 | |
6.0 | 15.10 | |
100X100 | 2.3 | 6.95 |
3.2 | 9.52 | |
4.5 | 13.10 | |
6.0 | 17.00 | |
9.0 | 24.10 | |
125X125 | 3.2 | 12.00 |
4.5 | 16.60 | |
6 | 21.70 | |
150X150 | 4.5 | 20.10 |
6.0 | 26.40 | |
9.0 | 38.20 |
변의길이 (m/m) | 두께 (m/m) | 단위중량 (kg/m) |
---|---|---|
175X175 | 4.5 | 23.7 |
6.0 | 31.1 | |
200X200 | 6.0 | 35.8 |
8.0 | 46.9 | |
9.0 | 52.3 | |
12.0 | 67.9 | |
250X250 | 6.0 | 45.2 |
9.0 | 66.5 | |
12.0 | 86.8 | |
16.0 | 112 | |
300X300 | 6.0 | 54.7 |
9.0 | 80.6 | |
12.0 | 106 | |
16.0 | 138 | |
19.0 | 160 | |
350X350 | 9.0 | 94.7 |
12.0 | 124 | |
16.0 | 163 | |
19.0 | 190 | |
22.0 | 217 | |
400X400 | 9.0 | 109 |
12.0 | 143 | |
16.0 | 188 | |
19.0 | 220 | |
22.0 | 251 | |
450X450 | 9.0 | 123 |
12.0 | 162 | |
16.0 | 213 | |
19.0 | 250 | |
22.0 | 286 | |
500X500 | 9.0 | 137 |
12.0 | 181 | |
16.0 | 238 | |
19.0 | 280 | |
22.0 | 320 | |
550X550 | 16.0 | 263 |
19.0 | 310 | |
22.0 | 355 |
구조용 각형각관 직사각관 SPSR
변의길이 (m/m) | 두께 (m/m) | 단위중량 (kg/m) |
---|---|---|
30X20 | 1.6 | 1.16 |
2.3 | 1.53 | |
3.2 | 1.98 | |
40X20 | 1.6 | 1.38 |
2.3 | 1.89 | |
3.2 | 2.49 | |
50X30 | 1.6 | 1.88 |
2.3 | 2.62 | |
3.2 | 3.49 | |
4.5 | 4.61 | |
60X30 | 1.6 | 2.13 |
2.3 | 2.98 | |
3.2 | 3.99 | |
60X40 | 1.6 | 2.38 |
2.3 | 3.34 | |
3.2 | 4.50 | |
75X45 | 1.6 | 2.88 |
2.3 | 4.06 | |
3.2 | 5.50 | |
4.5 | 7.43 | |
75X50 | 1.6 | 3.01 |
2.3 | 4.25 | |
3.2 | 5.75 | |
4.5 | 7.79 | |
6.0 | 9.92 | |
100X50 | 2.3 | 5.14 |
3.2 | 7.01 | |
4.5 | 9.55 | |
6.0 | 12.3 | |
100X75 | 2.3 | 6.05 |
3.2 | 8.26 | |
4.5 | 11.30 | |
6.0 | 14.60 | |
125X75 | 2.3 | 6.95 |
3.2 | 9.52 | |
4.5 | 13.1 | |
6.0 | 17.0 |
변의길이 (m/m) | 두께 (m/m) | 단위중량 (kg/m) |
---|---|---|
150X50 | 2.3 | 6.95 |
3.2 | 9.53 | |
4.5 | 13.1 | |
6.0 | 17.0 | |
150X75 | 3.2 | 10.8 |
4.5 | 14.9 | |
6.0 | 19.3 | |
150X100 | 3.2 | 12.0 |
4.5 | 16.6 | |
6.0 | 21.7 | |
9.0 | 31.1 | |
200X100 | 4.5 | 20.1 |
6.0 | 26.4 | |
9.0 | 38.2 | |
250X150 | 6.0 | 35.8 |
9.0 | 52.3 | |
12.0 | 67.9 | |
300X100 | 6.0 | 35.8 |
9.0 | 52.3 | |
300X150 | 6.0 | 40.5 |
9.0 | 59.4 | |
12.0 | 77.3 | |
300X200 | 6.0 | 45.2 |
9.0 | 66.5 | |
12.0 | 86.8 | |
16.0 | 112 | |
350X150 | 6.0 | 45.2 |
9.0 | 66.5 | |
12.0 | 86.8 | |
350X250 | 6.0 | 54.7 |
9.0 | 80.6 | |
400X200 | 6.0 | 54.7 |
9.0 | 80.6 | |
12.0 | 106 | |
600X300 | 12.0 | 162 |
16.0 | 213 | |
19.0 | 250 |